People
X00 Administrative Group
Principal Investigator | Satoshi Ide | Graduate School of Science, The University of Tokyo |
Co-Investigator | Yohei Hamada | Kochi Institute for Core Sample Reasearch, X-star, Japan Agency for Marine-Earth Science and Technology |
Co-Investigator | Asuka Yamaguchi | Atmosphere and Ocean Research Institute, The University of Tokyo |
Co-Investigator | Yoshihiro Ito | Disaster Prevention Research Institute, Kyoto University |
Co-Investigator | Yoshiyuki Tanaka | Graduate School of Science, The University of Tokyo |
Co-Investigator | Aitaro Kato | Earthquake Research Institute, The University of Tokyo |
Co-Investigator | Takanori Matsuzawa | Network Center for Earthquake, Tsunami and Volcano, National Research Institute for Earth Science and Disaster Resilience |
Co-Investigator | Akiko Takeo | Earthquake Research Institute, The University of Tokyo |
Co-Investigator | Saeko Kita | IISEE, Building Research Institute, National Research and Development Agency |
Co-Investigator | Takahiro Hatano | School of Science, Osaka University |
Collaborator | Kazushige Obara | Earthquake Research Institute, The University of Tokyo |
Collaborator | Kimihiro Mochizuki | Earthquake Research Institute, The University of Tokyo |
Collaborator | Kohtaro Ujiie | Faculty of Life and Environmental Sciences, University of Tsukuba |
Collaborator | Shunsuke Takemura | Earthquake Research Institute, The University of Tokyo |
Collaborator | Takane Hori | Research Institute for Marine Geodynamics, Japan Agency for Marine-Earth Science and Technology |
Collaborator | Hitoshi Hirose | Research Center for Urban Safety and Security, Kobe University |
Collaborator | Makoto Otsubo | Geological Survey of Japan, National Institute of Advanced Industrial Science and Technology |
A01 Physicochemical processes in slow-to-fast phenomena
Principal Investigator | Yohei Hamada | X-star, Kochi Institute for Core Sample Reasearch, Japan Agency for Marine-Earth Science and Technology |
Co-Investigator | Takahiro Hatano | School of Science, Osaka University |
Co-Investigator | Hiroyuki Noda | Disaster Prevention Research Institute, Kyoto University |
Co-Investigator | Futoshi Yamashita | Earthquake and Tsunami Research Division, National Research Institute for Earth Science and Disaster Resilience |
Co-Investigator | Tetsuo Yamaguchi | School of Agricultural and Life Sciences, The University of Tokyo |
Co-Investigator | Akito Tsutsumi | Graduate School of Science, Kyoto University |
Co-Investigator | Satoshi Tonai | Faculty of Science and Technology, Kochi University |
Collaborator | Miki Takahashi | IEVG, National Institute of Advanced Industrial Science and Technology |
Collaborator | Ikuo Katayama | Department of Earth and Planetary Systems Science, Hiroshima University |
Collaborator | Takehito Suzuki | Department of Human Science, Takachiho University |
Collaborator | Michiyo Sawai | Graduate School of Science, Chiba University |
Collaborator | Yutaka Sumino | Faculty of Science, Tokyo University of Science |
Collaborator | Tomoaki Niiyama | College of Science and Engineering, Kanazawa University |
Collaborator | Atsushi Okamoto | Graduate School of Environmental Studies, Tohoku University |
Collaborator | Akio Ishii | Graduate School of Engineering Science, Osaka University |
Collaborator | Chengrui, Chang | Graduate School of Agricultural and Life Sciences, The University of Tokyo |
Collaborator | Yuzuru Yamamoto | Graduate School of Science, Kobe University |
Collaborator | Keishi Okazaki | Graduate School of Advanced Science and Engineering, Hiroshima University |
Collaborator | Yusuke Mukuhira | Institute of Fluid Science, Tohoku University |
Collaborator | Takehiro Hirose | X-star, Kochi Institute for Core Sample Research, Japan Agency for Marine-earth Science and Technology |
Collaborator | Wataru Tanigawa | X-star, Kochi Institute for Core Sample Research, Japan Agency for Marine-earth Science and Technology |
Collaborator | Shunya Kaneki | Geological Survey of Japan, National Institute of Advanced Industrial Science and Technology |
Collaborator | Akiko Toh | Institute for Marine-Geodynamics, Japan Agency for Marine-Earth Science and Technology |
Collaborator | Hanaya Okuda | X-star, Kochi Institute for Core Sample Reasearch, Japan Agency for Marine-Earth Science and Technology |
A02 Anatomy of Slow-to-Fast seismogenic zones
Principal Investigator | Asuka Yamaguchi | Atmosphere and Ocean Research Institute, The University of Tokyo |
Co-Investigator | Saeko Kita | The International Institute of Seismology and Earthquake Engineering, Building Research Institute |
Co-Investigator | Makoto Otsubo | Geological Survey of Japan, National Institute of Advanced Industrial Science and Technology |
Co-Investigator | Takeshi Tsuji | Graduate School of Engineering, The University of Tokyo |
Co-Investigator | Takashi Tonegawa | Research Institute for Marine Geodynamics, Japan Agency for Marine-Earth Science and Technology |
Co-Investigator | Ryuta Arai | Research Institute for Marine Geodynamics, Japan Agency for Marine-Earth Science and Technology |
Co-Investigator | Simon R. Wallis | Graduate School of Science, The University of Tokyo |
Co-Investigator | Yoshitaka Hashimoto | Faculty of Science and Technology, Kochi University |
Co-Investigator | Rie Nakata | Earthquake Research Institute, The University of Tokyo |
Collaborator | Masaoki Uno | Graduate School of Environmental Studies, Tohoku University |
Collaborator | Takeshi Akuhara | Earthquake Research Institute, The University of Tokyo |
Collaborator | Ayumu Miyakawa | Geological Survey of Japan, National Institute of Advanced Industrial Science and Technology |
Collaborator | Atsushi Noda | Research Institute of Geology and Geoinformation, National Institute of Advanced Industrial Science and Technology |
Collaborator | Akira Ijiri | Graduate School of Maritime Sciences, Kobe University |
Collaborator | Kazuya Shiraishi | Research Institute for Marine Geodynamics, Japan Agency for Marine-Earth Science and Technology |
Collaborator | Chuki Hongo | Wakayama Prefectural Nanki Kumano Geopark Center |
Collaborator | Katsuhiko Shiomi | Earthquake and Tsunami Research Division, National Research Institute for Earth Science and Disaster Resilience |
Collaborator | Yasuhiro Yamada | Graduate School of Engineering, Kyushu University |
Collaborator | Takayoshi Nagaya | Faculty of Education, Tokyo Gakugei University |
Collaborator | Rina Fukuchi | School of Natural and Living Sciences Education, Naruto University of Education |
Collaborator | Mari Hamahashi | Faculty of Global and Science Studies, Yamaguchi University |
Collaborator | Hanae Saishu | Geological Survey of Japan, National Institute of Advanced Industrial Science and Technology |
Collaborator | Shuhei Tsuji | Research Institute for Marine Geodynamics, Japan Agency for Marine-Earth Science and Technology |
Collaborator | Yusuke Shimura | Geological Survey of Japan, National Institute of Advanced Industrial Science and Technology |
Collaborator | Hiroaki Koge | Geological Survey of Japan, National Institute of Advanced Industrial Science and Technology |
Collaborator | Tatsuhiko Kawamoto | Department of Geoscience, Faculty of Science, Shizuoka University |
Collaborator | Kenichi Hirauchi | Department of Geoscience, Faculty of Science, Shizuoka University |
Collaborator | Kazuki Sawayama | Institute for Geothermal Sciences, Graduate School of Science, Kyoto University |
Collaborator | Diana Mindaleva | Graduate School of Environmental Studies, Tohoku University |
Collaborator | Hinako Hosono | Geological Survey of Japan, National Institute of Advanced Industrial Science and Technology |
Collaborator | Hanaya Okuda | X-star, Kochi Institute for Core Sample Reasearch, Japan Agency for Marine-Earth Science and Technology |
Collaborator | Junichi Nakajima | School of Science, Institute of Science Tokyo |
Collaborator | Yuya Akamatsu | Research Institute for Marine Geodynamics, Japan Agency for Marine-Earth Science and Technology |
Collaborator | Yoshiro Nishio | Faculty of Agriculture and Marine Science, Kochi University |
A03 Slow-to-fast earthquakes through comparison across global subduction zones
Principal Investigator | Yoshihiro Ito | Disaster Prevention Research Institute, Kyoto University |
Co-Investigator | Suguru Yabe | Geological Survey of Japan, National Institute of Advanced Industrial Science and Technology |
Co-Investigator | Yuta Maeda | Earthquake and Volcano Research Center, Graduate School of Environmental Studies, Nagoya University |
Co-Investigator | Kimihiro Mochizuki | Earthquake Research Institute, The University of Tokyo |
Co-Investigator | Kohtaro Ujiie | Faculty of Life and Environmental Sciences, University of Tsukuba |
Co-Investigator | Shoichi Yoshioka | Research Center for Urban Safety and Security, Kobe University |
Co-Investigator | Shinichi Miyazaki | Graduate School of Science, Kyoto University |
Co-Investigator | Tsuyoshi Ishikawa | Kochi Institute for Core Sample Reasearch, X-star, Japan Agency for Marine-Earth Science and Technology |
Collaborator | Hiroyuki Kumagai | Graduate School of Environmental Studies, Nagoya University |
Collaborator | Haruhisa Nakamichi | Disaster Prevention Research Institute, Kyoto University |
Collaborator | Shinichi Matsushima | Disaster Prevention Research Institute, Kyoto University |
Collaborator | Yusuke Yamashita | Miyazaki Observatory, Disaster Prevention Research Institute, Kyoto University |
Collaborator | Tomoaki Nishikawa | Disaster Prevention Research Institute, Kyoto University |
B01 Development of multi-scale observation techniques for monitoring Slow-to-Fast earthquakes
Principal Investigator | Yoshiyuki Tanaka | Graduate School of Science, The University of Tokyo |
Co-Investigator | Masato Yoshida | Research Institute of Electrical Communication, Tohoku University |
Co-Investigator | Akito Araya | Earthquake Research Institute, The University of Tokyo |
Co-Investigator | Yusuke Yokota | Institute of Industrial Science, The University of Tokyo |
Co-Investigator | Makoto Okubo | Faculty of Science and Technology, Kochi University |
Co-Investigator | Hajime Shiobara | Earthquake Research Institute, The University of Tokyo |
Co-Investigator | Eiichiro Araki | Institute for Marine-Geodynamics, Japan Agency for Marine-Earth Science and Technology |
Co-Investigator | Keisuke Kasai | Research Institute of Electrical Communication, Tohoku University |
Co-Investigator | Yosuke Aoki | Earthquake Research Institute, The University of Tokyo |
Co-Investigator | Satoshi Itaba | Geological Survey of Japan, National Institute of Advanced Industrial Science and Technology |
Collaborator | Keisuke Ariyoshi | Institute for Marine-Geodynamics, Japan Agency for Marine-Earth Science and Technology |
Collaborator | Kinzo Kishida | Neubrex Co. Ltd. |
Collaborator | Ge Jin | Department of Geophysics, Colorado School of Mines |
Collaborator | Yuya Machida | Institute for Marine-Geodynamics, Japan Agency for Marine-Earth Science and Technology |
Collaborator | Yuji Itoh | Earthquake Research Institute, The University of Tokyo |
B02 Data-driven discovery & monitoring of Slow-to-Fast earthquakes
Principal Investigator | Aitaro Kato | Earthquake Research Institute, The University of Tokyo |
Co-Investigator | Shunsuke Takemura | Earthquake Research Institute, The University of Tokyo |
Co-Investigator | Keisuke Yano | Department of Fundamental Statistical Mathematics, The Institute of Statistical Mathematics |
Co-Investigator | Masaru Nakano | Research Institute for Marine Geodynamics, Japan Agency for Marine-Earth Science and Technology |
Co-Investigator | Takeru Matsuda | Department of Mathematical Engineering and Information Physics, The University of Tokyo |
Co-Investigator | Naoki Uchida | Graduate School of Science, Tohoku University |
Co-Investigator | Takahiko Uchide | Geological Survey of Japan, National Institute of Advanced Industrial Science and Technology |
Co-Investigator | Yuta Mitsui | Faculty of Science, Shizuoka University |
Co-Investigator | Yuki Kodera | Meteorological Research Institute, Japan Meteorological Agency |
Co-Investigator | Akiko Takeo | Earthquake Research Institute, The University of Tokyo |
Collaborator | Mamoru Nakamura | Faculty of Science, University of the Ryukyus |
Collaborator | Daisuke Sugiyama | Research Institute for Value-Added-Information Generation, Japan Agency for Marine-Earth Science and Technology |
Collaborator | Youichi Asano | Network Center for Earthquake, Tsunami and Volcano, National Research Institute for Earth Science and Disaster Resilience |
Collaborator | Hisahiko Kubo | Network Center for Earthquake, Tsunami and Volcano, National Research Institute for Earth Science and Disaster Resilience |
Collaborator | Sachiko Tanaka | Network Center for Earthquake, Tsunami and Volcano, National Research Institute for Earth Science and Disaster Resilience |
Collaborator | Masatoshi Miyazawa | Disaster Prevention Research Institute, Kyoto University |
Collaborator | Hiromichi Nagao | Earthquake Research Institute, The University of Tokyo |
Collaborator | Naoki Suda | Graduate School of Advanced Science and Engineering, Hiroshima University |
Collaborator | Kodai Sagae | Geological Survey of Japan, National Institute of Advanced Industrial Science and Technology |
Collaborator | Ryo Kurihara | Research Division, Hot Springs Research Institute of Kanagawa Prefecture |
Collaborator | Bertrand Rouet-Leduc | Disaster Prevention Research Institute, Kyoto University |
Collaborator | Lina Yamaya | Network Center for Earthquake, Tsunami and Volcano, National Research Institute for Earth Science and Disaster Resilience |
Collaborator | Taku Ueda | Disaster Prevention Research Institute, Kyoto University |
B03 Spatio-temporal multiscale modeling and forecast of slow and fast earthquakes
Principal Investigator | Takanori Matsuzawa | Network Center for Earthquake, Tsunami and Volcano, National Research Institute for Earth Science and Disaster Resilience |
Co-Investigator | Takane Hori | Research Institute for Marine Geodynamics, Japan Agency for Marine-Earth Science and Technology |
Co-Investigator | Satoshi Ide | Graduate School of Science, The University of Tokyo |
Co-Investigator | Yoshihiro Kaneko | Graduate School of Science, Kyoto University |
Co-Investigator | Shunichi Nomura | Faculty of Commerce(Graduate School of Accountancy), Waseda University |
Co-Investigator | Hitoshi Hirose | Research Center for Urban Safety and Security, Kobe University |
Co-Investigator | Tatsuhiko Saito | Earthquake and Tsunami Research Division,National Research Institute for Earth Science and Disaster Resilience |
Collaborator | Ryoichiro Agata | Research Institute for Marine Geodynamics, Japan Agency for Marine-Earth Science and Technology |
Collaborator | Ryosuke Ando | Graduate School of Science, The University of Tokyo |
Collaborator | Akihiro Ida | Research Institute for Value-Added-Information Generation, Japan Agency for Marine-Earth Science and Technology |
Collaborator | Masayuki Kano | Graduate School of Science, Tohoku University |
Collaborator | Akemi Noda | Department of Seismology and Volcanology, Japan Meteorological Agency |
Collaborator | Ryoko Nakata | Graduate School of Science, The University of Tokyo |
Collaborator | Takao Kumazawa | Risk Analysis Research Center The Institute of Statistical Mathematics |
Collaborator | Daisuke Sato | Research Institute for Marine Geodynamics, Japan Agency for Marine-Earth Science and Technology |
Collaborator | Tetsushi Watabe | Kobori Reserch Complex Inc. |
Collaborator | Yusuke Tanaka | Graduate School of Science, Tohoku University |
Collaborator | Ritsuya Shibata | Network Center for Earthquake, Tsunami and Volcano, National Research Institute for Earth Science and Disaster Resilience |
Publicly Offered Research (2022-2023)
A01 | Yusuke Mukuhira | Institute of Fluid Science, Tohoku University | Shear slip experiment under pore pressure distribution by fluid injection |
A01 | Atsushi Okamoto | Graduate School of Environmental Studies, Tohoku University | Solution chemistry dependency on fluid-rock reactions within subduction zones and its hydrological responses |
A01 | Takehito Suzuki | College of Science and Engineering, Department of Physical Sciences, Aoyama Gakuin University | Analysis of the transition between slow and fast earthquakes based on the BK model and the interaction among heat, fluid pressure, and porosity |
A01 | Takehiro Hirose | X-star, Kochi Institute for Core Sample Research, Japan Agency for Marine-earth Science and Technology | Slow to Fastすべり再現実験からスロー地震と巨大地震の関連性を探る |
A01 | Wataru Tanikawa | X-star, Kochi Institute for Core Sample Research, Japan Agency for Marine-earth Science and Technology | Does slow earthquakes trigger subduction zone megathrust earthquakes? : Evaluation based on shear stress-controlled double direct shear friction experiments |
A02 | Masaoki Uno | Graduate School of Environmental Studies, Tohoku University | Silica transport in Slow-to-Fast seismogenic zones revealed by geochemical machine-learning |
A02 | Kenichi Hirauchi | Department of Geoscience, Faculty of Science, Shizuoka University | 深部スロー地震断層のレオロジー不均質性に対する岩石・流体相互作用の影響 |
A02 | Tatsuhiko Kawamoto | Department of Geoscience, Faculty of Science, Shizuoka University | Hydration of the base of the mantle wedge by CO2-bearing aqueous fluids can increase pore-fluid pressure and cause tremors ? |
A02 | Kazuki Sawayama | Institute for Geothermal Sciences, Graduate School of Science, Kyoto University | Development of rock physics models of characterizing fluid flow in faults |
A02 | Akira Ijiri | Graduate School of Maritime Sciences, Kobe University | 石英脈微小流体包有物の直接化学分析によって解き明かす地震発生帯流体の起源と挙動 |
A02 | Yusuke Shimura | Geological Survey of Japan, National Institute of Advanced Industrial Science and Technology | 紀伊半島の広域野外調査による地震発生帯の内部構造復元とその形成様式の解明 |
A02 | Ayumu Miyakawa | Geological Survey of Japan, National Institute of Advanced Industrial Science and Technology | Effects of seamount subduction on geological structures and mechanical property in deep slow earthquakes |
A03 | Haruhisa Nakamichi | Disaster Prevention Research Institute, Kyoto University | Development of an eruption rate estimation method for understanding of slow-to-fast phenomena of eruptions |
A03 | Kazutoshi Imanishi | Geological Survey of Japan, National Institute of Advanced Industrial Science and Technology | 地動の歪・回転成分を用いたゆっくり地震解析:非せん断破壊成分の推定と新しい震源像 |
A03 | Ryosuke Doke | Hot Springs Research Institute, Kanagawa | Detection of steady and non-steady crustal deformation in plate collision zones by high spatial resolved strain-velocity maps |
B01 | Yuya Machida | Institute for Marine-Geodynamics, Japan Agency for Marine-Earth Science and Technology | Development and Research for understanding time-spational transition of slow slip process with high accuracy |
B02 | Masatoshi Miyazawa | Disaster Prevention Research Institute, Kyoto University | Understanding source mechanisms of slow-earthquakes using dynamic triggering observed by a fiber optical cable |
B02 | Tomoaki Nishikawa | Disaster Prevention Research Institute, Kyoto University | Slow地震活動を予測・定量化する新たな統計モデルの構築 |
B03 | Ryosuke Ando | Graduate School of Science, The University of Tokyo | Ultralarge scale modeling of intra- and inter-plate coupled system for revealing multi-scale earthquake sequences in Japanese Islands area |
Publicly Offered Research (2024-2025)
A01 | Atsushi Okamoto | Graduate School of Environmental Studies, Tohoku University | |
A01 | Hanaya Okuda | X-star, Kochi Institute for Core Sample Research, Japan Agency for Marine-earth Science and Technology | |
A01 | Makoto Naoi | Faculty of Science, Hokkaido University | |
A01 | Yusuke Mukuhira | Institute of Fluid Science, Tohoku University | |
A02 | Takeshi Akuhara | Earthquake Research Institute, The University of Tokyo | |
A02 | Yuya Akamatsu | ||
A02 | Masaoki Uno | Graduate School of Environmental Studies, Tohoku University | |
A02 | Kenichi Hirauchi | Department of Geoscience, Faculty of Science, Shizuoka University | |
A02 | Junichi Nakajima | School of Science, Institute of Science Tokyo | |
A02 | Yoshiro Nishio | Interdisciplinary Science Unit, Multidisciplinary Science Cluster, Research and Education Faculty, Kochi University | |
A02 | Kazuki Sawayama | Institute for Geothermal Sciences, Graduate School of Science, Kyoto University | |
A03 | Ryo Okuwaki | Institute of Life and Environmental Sciences, University of Tsukuba | |
A03 | Keisuke Yoshida | Graduate School of Science,Tohoku University | |
B01 | Satoru Baba | Research Institute for Marine Geodynamics (IMG) Research and Development Center for Earthquake and Tsunami Forecasting (FEAT) Research and Development Group for Seafloor Observatory, Japan Agency for Marine-earth Science and Technology | |
B01 | Keisuke Ariyoshi | Research Institute for Marine Geodynamics (IMG) Research and Development Center for Earthquake and Tsunami Forecasting (FEAT) Research and Development Group for Seafloor Observatory, Japan Agency for Marine-earth Science and Technology | |
B02 | Ryoichiro Agata | IResearch Institute for Marine Geodynamics (IMG) Subduction Dynamics Research Center (SDR) Marine Seismology Research Group, Japan Agency for Marine-earth Science and Technology | |
B03 | Masayuki Kano | Graduate School of Science, Tohoku University | |
B03 | Ryosuke Ando | Graduate School of Science, The University of Tokyo | |
B03 | Chen Jian | Center for Mathematical Science and Advanced Technology, Japan Agency for Marine-Earth Science and Technology | What controls the thrust vergence in subduction zones? – Acquiring insights from lubrication–model–enhanced numerical sandbox experiments |