People
X00 Administrative Group
Principal Investigator | Satoshi Ide | Graduate School of Science, The University of Tokyo |
Co-Investigator | Yohei Hamada | Kochi Institute for Core Sample Reasearch, X-star, Japan Agency for Marine-Earth Science and Technology |
Co-Investigator | Asuka Yamaguchi | Atmosphere and Ocean Research Institute, The University of Tokyo |
Co-Investigator | Yoshihiro Ito | Disaster Prevention Research Institute, Kyoto University |
Co-Investigator | Yoshiyuki Tanaka | Graduate School of Science, The University of Tokyo |
Co-Investigator | Aitaro Kato | Earthquake Research Institute, The University of Tokyo |
Co-Investigator | Takanori Matsuzawa | Network Center for Earthquake, Tsunami and Volcano, National Research Institute for Earth Science and Disaster Resilience |
Co-Investigator | Akiko Takeo | Earthquake Research Institute, The University of Tokyo |
Co-Investigator | Saeko Kita | IISEE, Building Research Institute, National Research and Development Agency |
Co-Investigator | Takahiro Hatano | School of Science, Osaka University |
Collaborator | Kazushige Obara | Earthquake Research Institute, The University of Tokyo |
Collaborator | Kimihiro Mochizuki | Earthquake Research Institute, The University of Tokyo |
Collaborator | Kohtaro Ujiie | Faculty of Life and Environmental Sciences, University of Tsukuba |
Collaborator | Shunsuke Takemura | Earthquake Research Institute, The University of Tokyo |
Collaborator | Takane Hori | Research Institute for Marine Geodynamics, Japan Agency for Marine-Earth Science and Technology |
Collaborator | Hitoshi Hirose | Research Center for Urban Safety and Security, Kobe University |
Collaborator | Makoto Otsubo | Geological Survey of Japan, National Institute of Advanced Industrial Science and Technology |
A01 Physicochemical processes in slow-to-fast phenomena
Principal Investigator | Yohei Hamada | X-star, Kochi Institute for Core Sample Reasearch, Japan Agency for Marine-Earth Science and Technology |
Co-Investigator | Takahiro Hatano | School of Science, Osaka University |
Co-Investigator | Hiroyuki Noda | Disaster Prevention Research Institute, Kyoto University |
Co-Investigator | Futoshi Yamashita | Earthquake and Tsunami Research Division, National Research Institute for Earth Science and Disaster Resilience |
Co-Investigator | Tetsuo Yamaguchi | School of Agricultural and Life Sciences, The University of Tokyo |
Co-Investigator | Akito Tsutsumi | Graduate School of Science, Kyoto University |
Co-Investigator | Satoshi Tonai | Faculty of Science and Technology, Kochi University |
Collaborator | Miki Takahashi | IEVG, National Institute of Advanced Industrial Science and Technology |
Collaborator | Ikuo Katayama | Department of Earth and Planetary Systems Science, Hiroshima University |
Collaborator | Takehito Suzuki | College of Science and Engineering, Department of Physical Sciences, Aoyama Gakuin University |
Collaborator | Michiyo Sawai | Graduate School of Science, Chiba University |
Collaborator | Yutaka Sumino | Faculty of Science, Tokyo University of Science |
Collaborator | Tomoaki Niiyama | College of Science and Engineering, Kanazawa University |
Collaborator | Atsushi Okamoto | Graduate School of Environmental Studies, Tohoku University |
Collaborator | Akio Ishii | Graduate School of Engineering Science, Osaka University |
Collaborator | Chengrui, Chang | Graduate School of Agricultural and Life Sciences, The University of Tokyo |
Collaborator | Yuzuru Yamamoto | Graduate School of Science, Kobe University |
Collaborator | Keishi Okazaki | Graduate School of Advanced Science and Engineering, Hiroshima University |
Collaborator | Yusuke Mukuhira | Institute of Fluid Science, Tohoku University |
Collaborator | Takehiro Hirose | X-star, Kochi Institute for Core Sample Research, Japan Agency for Marine-earth Science and Technology |
Collaborator | Wataru Tanigawa | X-star, Kochi Institute for Core Sample Research, Japan Agency for Marine-earth Science and Technology |
Collaborator | Shunya Kaneki | Geological Survey of Japan, National Institute of Advanced Industrial Science and Technology |
Collaborator | Akiko Toh | Graduate School of Science, The University of Tokyo |
Collaborator | Hanaya Okuda | X-star, Kochi Institute for Core Sample Reasearch, Japan Agency for Marine-Earth Science and Technology |
A02 Anatomy of Slow-to-Fast seismogenic zones
Principal Investigator | Asuka Yamaguchi | Atmosphere and Ocean Research Institute, The University of Tokyo |
Co-Investigator | Saeko Kita | The International Institute of Seismology and Earthquake Engineering, Building Research Institute |
Co-Investigator | Makoto Otsubo | Geological Survey of Japan, National Institute of Advanced Industrial Science and Technology |
Co-Investigator | Takeshi Tsuji | Department of Earth Resources Engineering, Kyushu University |
Co-Investigator | Takashi Tonegawa | Research Institute for Marine Geodynamics, Japan Agency for Marine-Earth Science and Technology |
Co-Investigator | Ryuta Arai | Research Institute for Marine Geodynamics, Japan Agency for Marine-Earth Science and Technology |
Co-Investigator | Simon R. Wallis | Graduate School of Science, The University of Tokyo |
Co-Investigator | Yoshitaka Hashimoto | Faculty of Science and Technology, Kochi University |
Co-Investigator | Rie Nakata | Earthquake Research Institute, The University of Tokyo |
Collaborator | Masaoki Uno | Graduate School of Environmental Studies, Tohoku University |
Collaborator | Takeshi Akuhara | Earthquake Research Institute, The University of Tokyo |
Collaborator | Ayumu Miyakawa | Geological Survey of Japan, National Institute of Advanced Industrial Science and Technology |
Collaborator | Atsushi Noda | Research Institute of Geology and Geoinformation, National Institute of Advanced Industrial Science and Technology |
Collaborator | Akira Ijiri | Graduate School of Maritime Sciences, Kobe University |
Collaborator | Kazuya Shiraishi | Research Institute for Marine Geodynamics, Japan Agency for Marine-Earth Science and Technology |
Collaborator | Chuki Hongo | Wakayama Prefectural Nanki Kumano Geopark Center |
Collaborator | Katsuhiko Shiomi | Earthquake and Tsunami Research Division, National Research Institute for Earth Science and Disaster Resilience |
Collaborator | Yasuhiro Yamada | Graduate School of Engineering, Kyushu University |
Collaborator | Takayoshi Nagaya | Faculty of Education, Tokyo Gakugei University |
Collaborator | Rina Fukuchi | School of Natural and Living Sciences Education, Naruto University of Education |
Collaborator | Mari Hamahashi | Faculty of Global and Science Studies, Yamaguchi University |
Collaborator | Hanae Saishu | Geological Survey of Japan, National Institute of Advanced Industrial Science and Technology |
Collaborator | Shuhei Tsuji | Research Institute for Marine Geodynamics, Japan Agency for Marine-Earth Science and Technology |
Collaborator | Yusuke Shimura | Geological Survey of Japan, National Institute of Advanced Industrial Science and Technology |
Collaborator | Hiroaki Koge | Geological Survey of Japan, National Institute of Advanced Industrial Science and Technology |
Collaborator | Tatsuhiko Kawamoto | Department of Geoscience, Faculty of Science, Shizuoka University |
Collaborator | Kenichi Hirauchi | Department of Geoscience, Faculty of Science, Shizuoka University |
Collaborator | Kazuki Sawayama | Institute for Geothermal Sciences, Graduate School of Science, Kyoto University |
Collaborator | Diana Mindaleva | Graduate School of Environmental Studies, Tohoku University |
Collaborator | Hinako Hosono | Geological Survey of Japan, National Institute of Advanced Industrial Science and Technology |
Collaborator | Hanaya Okuda | X-star, Kochi Institute for Core Sample Reasearch, Japan Agency for Marine-Earth Science and Technology |
A03 Slow-to-fast earthquakes through comparison across global subduction zones
Principal Investigator | Yoshihiro Ito | Disaster Prevention Research Institute, Kyoto University |
Co-Investigator | Suguru Yabe | Geological Survey of Japan, National Institute of Advanced Industrial Science and Technology |
Co-Investigator | Yuta Maeda | Earthquake and Volcano Research Center, Graduate School of Environmental Studies, Nagoya University |
Co-Investigator | Kimihiro Mochizuki | Earthquake Research Institute, The University of Tokyo |
Co-Investigator | Kohtaro Ujiie | Faculty of Life and Environmental Sciences, University of Tsukuba |
Co-Investigator | Shoichi Yoshioka | Research Center for Urban Safety and Security, Kobe University |
Co-Investigator | Shinichi Miyazaki | Graduate School of Science, Kyoto University |
Co-Investigator | Tsuyoshi Ishikawa | Kochi Institute for Core Sample Reasearch, X-star, Japan Agency for Marine-Earth Science and Technology |
Collaborator | Hiroyuki Kumagai | Graduate School of Environmental Studies, Nagoya University |
Collaborator | Haruhisa Nakamichi | Disaster Prevention Research Institute, Kyoto University |
Collaborator | Shinichi Matsushima | Disaster Prevention Research Institute, Kyoto University |
Collaborator | Yusuke Yamashita | Miyazaki Observatory, Disaster Prevention Research Institute, Kyoto University |
Collaborator | Tomoaki Nishikawa | Disaster Prevention Research Institute, Kyoto University |
B01 Development of multi-scale observation techniques for monitoring Slow-to-Fast earthquakes
Principal Investigator | Yoshiyuki Tanaka | Graduate School of Science, The University of Tokyo |
Co-Investigator | Masato Yoshida | Research Institute of Electrical Communication, Tohoku University |
Co-Investigator | Akito Araya | Earthquake Research Institute, The University of Tokyo |
Co-Investigator | Yusuke Yokota | Institute of Industrial Science, The University of Tokyo |
Co-Investigator | Makoto Okubo | Faculty of Science and Technology, Kochi University |
Co-Investigator | Hajime Shiobara | Earthquake Research Institute, The University of Tokyo |
Co-Investigator | Eiichiro Araki | Institute for Marine-Geodynamics, Japan Agency for Marine-Earth Science and Technology |
Co-Investigator | Keisuke Kasai | Research Institute of Electrical Communication, Tohoku University |
Co-Investigator | Yosuke Aoki | Earthquake Research Institute, The University of Tokyo |
Co-Investigator | Satoshi Itaba | Geological Survey of Japan, National Institute of Advanced Industrial Science and Technology |
Collaborator | Keisuke Ariyoshi | Institute for Marine-Geodynamics, Japan Agency for Marine-Earth Science and Technology |
Collaborator | Kinzo Kishida | Neubrex Co. Ltd. |
Collaborator | Ge Jin | Department of Geophysics, Colorado School of Mines |
Collaborator | Yuya Machida | Institute for Marine-Geodynamics, Japan Agency for Marine-Earth Science and Technology |
Collaborator | Tomohiro Inoue | Institute of Industrial Science, The University of Tokyo |
B02 Data-driven discovery & monitoring of Slow-to-Fast earthquakes
Principal Investigator | Aitaro Kato | Earthquake Research Institute, The University of Tokyo |
Co-Investigator | Shunsuke Takemura | Earthquake Research Institute, The University of Tokyo |
Co-Investigator | Keisuke Yano | Department of Statistical Inference and Mathematics, The Institute of Statistical Mathematics |
Co-Investigator | Masaru Nakano | Research Institute for Marine Geodynamics, Japan Agency for Marine-Earth Science and Technology |
Co-Investigator | Takeru Matsuda | Department of Mathematical Engineering and Information Physics, The University of Tokyo |
Co-Investigator | Naoki Uchida | Graduate School of Science, Tohoku University |
Co-Investigator | Takahiko Uchide | Geological Survey of Japan, National Institute of Advanced Industrial Science and Technology |
Co-Investigator | Yuta Mitsui | Faculty of Science, Shizuoka University |
Co-Investigator | Yuki Kodera | Meteorological Research Institute, Japan Meteorological Agency |
Co-Investigator | Akiko Takeo | Earthquake Research Institute, The University of Tokyo |
Collaborator | Mamoru Nakamura | Faculty of Science, University of the Ryukyus |
Collaborator | Daisuke Sugiyama | Research Institute for Value-Added-Information Generation, Japan Agency for Marine-Earth Science and Technology |
Collaborator | Youichi Asano | Network Center for Earthquake, Tsunami and Volcano, National Research Institute for Earth Science and Disaster Resilience |
Collaborator | Hisahiko Kubo | Network Center for Earthquake, Tsunami and Volcano, National Research Institute for Earth Science and Disaster Resilience |
Collaborator | Sachiko Tanaka | Network Center for Earthquake, Tsunami and Volcano, National Research Institute for Earth Science and Disaster Resilience |
Collaborator | Masatoshi Miyazawa | Disaster Prevention Research Institute, Kyoto University |
Collaborator | Hiromichi Nagao | Earthquake Research Institute, The University of Tokyo |
Collaborator | Naoki Suda | Graduate School of Advanced Science and Engineering, Hiroshima University |
Collaborator | Kodai Sagae | Geological Survey of Japan, National Institute of Advanced Industrial Science and Technology |
Collaborator | Ryo Kurihara | Research Division, Hot Springs Research Institute of Kanagawa Prefecture |
Collaborator | Bertrand Rouet-Leduc | Disaster Prevention Research Institute, Kyoto University |
Collaborator | Lina Yamaya | Network Center for Earthquake, Tsunami and Volcano, National Research Institute for Earth Science and Disaster Resilience |
B03 Spatio-temporal multiscale modeling and forecast of slow and fast earthquakes
Principal Investigator | Takanori Matsuzawa | Network Center for Earthquake, Tsunami and Volcano, National Research Institute for Earth Science and Disaster Resilience |
Co-Investigator | Takane Hori | Research Institute for Marine Geodynamics, Japan Agency for Marine-Earth Science and Technology |
Co-Investigator | Satoshi Ide | Graduate School of Science, The University of Tokyo |
Co-Investigator | Yoshihiro Kaneko | Graduate School of Science, Kyoto University |
Co-Investigator | Akemi Noda | Department of Seismology and Tsunami Research, Meteorological Research Institute |
Co-Investigator | Shunichi Nomura | Faculty of Commerce(Graduate School of Accountancy), Waseda University |
Co-Investigator | Hitoshi Hirose | Research Center for Urban Safety and Security, Kobe University |
Collaborator | Ryoichiro Agata | Research Institute for Marine Geodynamics, Japan Agency for Marine-Earth Science and Technology |
Collaborator | Ryosuke Ando | Graduate School of Science, The University of Tokyo |
Collaborator | Akihiro Ida | Research Institute for Value-Added-Information Generation, Japan Agency for Marine-Earth Science and Technology |
Collaborator | Masayuki Kano | Graduate School of Science, Tohoku University |
Collaborator | Tatsuhiko Saito | Earthquake and Tsunami Research Division,National Research Institute for Earth Science and Disaster Resilience |
Collaborator | Ryoko Nakata | Graduate School of Science, The University of Tokyo |
Collaborator | Takao Kumazawa | Risk Analysis Research Center The Institute of Statistical Mathematics |
Collaborator | Daisuke Sato | Disaster Prevention Research Institute, Kyoto University |
Collaborator | Tetsushi Watabe | Kobori Reserch Complex Inc. |
Publicly Offered Research (2022-2023)
A01 | Yusuke Mukuhira | Institute of Fluid Science, Tohoku University |
A01 | Atsushi Okamoto | Graduate School of Environmental Studies, Tohoku University |
A01 | Takehito Suzuki | College of Science and Engineering, Department of Physical Sciences, Aoyama Gakuin University |
A01 | Takehiro Hirose | X-star, Kochi Institute for Core Sample Research, Japan Agency for Marine-earth Science and Technology |
A01 | Wataru Tanikawa | X-star, Kochi Institute for Core Sample Research, Japan Agency for Marine-earth Science and Technology |
A02 | Masaoki Uno | Graduate School of Environmental Studies, Tohoku University |
A02 | Kenichi Hirauchi | Department of Geoscience, Faculty of Science, Shizuoka University |
A02 | Tatsuhiko Kawamoto | Department of Geoscience, Faculty of Science, Shizuoka University |
A02 | Kazuki Sawayama | Institute for Geothermal Sciences, Graduate School of Science, Kyoto University |
A02 | Akira Ijiri | Graduate School of Maritime Sciences, Kobe University |
A02 | Yusuke Shimura | Geological Survey of Japan, National Institute of Advanced Industrial Science and Technology |
A02 | Ayumu Miyakawa | Geological Survey of Japan, National Institute of Advanced Industrial Science and Technology |
A03 | Haruhisa Nakamichi | Disaster Prevention Research Institute, Kyoto University |
A03 | Kazutoshi Imanishi | Geological Survey of Japan, National Institute of Advanced Industrial Science and Technology |
A03 | Ryosuke Doke | Hot Springs Research Institute, Kanagawa |
B01 | Yuya Machida | Institute for Marine-Geodynamics, Japan Agency for Marine-Earth Science and Technology |
B02 | Masatoshi Miyazawa | Disaster Prevention Research Institute, Kyoto University |
B02 | Tomoaki Nishikawa | Disaster Prevention Research Institute, Kyoto University |
B03 | Ryosuke Ando | Graduate School of Science, The University of Tokyo |